Finance
Total balance
$84,230
+3.2%Income
$18,420
+6.1%Expenses
$9,140
+2.4%Invested
$32,400
+8.4%Cash flow
$18,420
+6.1%IncomeSpending
Spending by category
$5,810+2.4%
Portfolio
7%
+6.2%Stocks8%
Funds3%
Crypto12%
Daily spending
$4,390+3.6%
MonTueWedThuFriSatSunW1W3W5W7W9W11
LessMore
Total Results
140 transactions
| Account | Category | Actions | ||||
|---|---|---|---|---|---|---|
| Greenfield Market | Groceries | Nov 05, 2026 | -$64 | |||
| Streamly | Subscriptions | Nov 02, 2026 | -$20 | |||
| Brightside payroll | Income | Oct 30, 2026 | +$2,160 | |||
| Saffron Table | Dining | Oct 30, 2026 | -$54 | |||
| Metro electric | Utilities | Oct 27, 2026 | -$94 | |||
| Greenfield Market | Groceries | Oct 24, 2026 | -$109 | |||
| City transit | Transport | Oct 24, 2026 | -$72 | |||
| Monthly rent | Housing | Oct 21, 2026 | -$403 | |||
| Saffron Table | Dining | Oct 18, 2026 | -$99 | |||
| Streamly | Subscriptions | Oct 18, 2026 | -$11 |
Page 1 of 14