Marketing
Investment
$24,380
+8.4%Views
1.94M
+12.6%Sign-ups
1,286
+5.2%Cost per visit
$1.24
-3.1%Audience journey
96,400+5.8%
Channel investment
24,380+8.4%
Sessions
Investment · Return 3.3x
$230.0K
+9.4%Investment · total
$230.0K
Return · average
3.3x
Visitors
177,100
+8.8%Search
92,000Social
55,200Email
29,900Total Results
80 campaigns
| Delivery | Objective | Actions | ||||
|---|---|---|---|---|---|---|
| Spring discovery 1 | Awareness | Jan 01, 2026 | $320 | |||
| New arrivals 1 | Leads | Feb 06, 2026 | $1,237 | |||
| Community stories 1 | Traffic | Mar 11, 2026 | $2,154 | |||
| Summer interest 1 | Retargeting | Apr 16, 2026 | $3,071 | |||
| Back to routine 1 | Conversions | May 21, 2026 | $0 | |||
| Holiday preview 1 | Awareness | Jun 26, 2026 | $4,905 | |||
| Loyalty thanks 1 | Leads | Jul 04, 2026 | $5,822 | |||
| Weekend flash 1 | Traffic | Aug 09, 2026 | $6,739 | |||
| Maker spotlight 1 | Retargeting | Sep 14, 2026 | $7,656 | |||
| Field notes 1 | Conversions | Oct 19, 2026 | $1,173 |
Page 1 of 8