Welcome back
Total revenue
$152,313.92
From last month
16%Total orders
25,162
From last month
20%New customers
3,847
From last month
8.1%Refunds
$4,209.44
From last month
2.4%Revenue
$124,500
+15.9%$107,400 last year
- This year
- Last year
Orders
25,092
+19.1%21,060 last year
- This year
- Last year
Total Results
660 customers
| Purchase | Status | Actions | ||||
|---|---|---|---|---|---|---|
| AHAvery Hale | Delivery failed | Jan 01, 2026 | $145 | |||
| IDIndigo Dunn | Shipped | Jun 08, 2026 | $828 | |||
| POParker Orr | Delivery waiting | Nov 15, 2026 | $1,511 | |||
| WMWren Moss | Shipped | Apr 22, 2026 | $2,194 | |||
| DGDalia Grant | Delivery failed | Sep 02, 2026 | $2,877 | |||
| FRFinley Rowe | Delivery failed | Feb 09, 2026 | $360 | |||
| NVNoor Vale | Shipped | Jul 16, 2026 | $1,043 | |||
| UJUma Joyce | Delivery waiting | Dec 23, 2026 | $1,726 | |||
| BVBryn Voss | Shipped | May 03, 2026 | $2,409 | |||
| DBDrew Brook | Delivery failed | Oct 10, 2026 | $3,092 | |||
| LMLogan Marsh | Delivery failed | Mar 17, 2026 | $575 | |||
| SISasha Ives | Shipped | Aug 24, 2026 | $1,258 |
Page 1 of 55